Scala Exercises, Practice, Solution
The Scala Programming Language
Scala is a general-purpose programming language providing support for both object-oriented programming and functional programming. The language has a strong static type system. Designed to be concise, many of Scala's design decisions are aimed to address criticisms of Java
The best way we learn anything is by practice and exercise questions. Here you have the opportunity to practice the Scala programming language concepts by solving the exercises starting from basic to more complex exercises. A sample solution is provided for each exercise. It is recommended to do these exercises by yourself first before checking the solution.
Hope, these exercises help you to improve your Scala programming coding skills. Currently, following sections are available, we are working hard to add more exercises .... Happy Coding!
List of Scala Programming Exercises:
More...
List of Exercises with Solutions :
- HTML CSS Exercises, Practice, Solution
- JavaScript Exercises, Practice, Solution
- jQuery Exercises, Practice, Solution
- jQuery-UI Exercises, Practice, Solution
- CoffeeScript Exercises, Practice, Solution
- Twitter Bootstrap Exercises, Practice, Solution
- C Programming Exercises, Practice, Solution
- C# Sharp Programming Exercises, Practice, Solution
- PHP Exercises, Practice, Solution
- Python Exercises, Practice, Solution
- R Programming Exercises, Practice, Solution
- Java Exercises, Practice, Solution
- SQL Exercises, Practice, Solution
- MySQL Exercises, Practice, Solution
- PostgreSQL Exercises, Practice, Solution
- SQLite Exercises, Practice, Solution
- MongoDB Exercises, Practice, Solution
- Euler Project
Popularity of Programming Language Worldwide, Jan 2021 compared to a year ago:
Rank | Change | Language | Share | Trend |
---|---|---|---|---|
1 | Python | 30.44 % | +1.2 % | |
2 | Java | 16.76 % | -2.0 % | |
3 | Javascript | 8.44 % | +0.3 % | |
4 | C# | 6.53 % | -0.7% | |
5 | C/C++ | 6.33 % | +0.3 % | |
6 | PHP | 6.05 % | -0.2 % | |
7 | R | 3.87 % | +0.1 % | |
8 | Objective-C | 3.71 % | +1.2 % | |
9 | Swift | 2.14 % | -0.3 % | |
10 | TypeScript | 1.78 % | -0.0 % | |
11 | Matlab | 1.74 % | -0.1 % | |
12 | Kotlin | 1.7 % | +0.0 % | |
13 | Go | 1.33 % | +0.1 % | |
14 | VBA | 1.2 % | -0.2 % | |
15 | Ruby | 1.12 % | -0.2 % | |
16 | Rust | 1.03 % | +0.3 % | |
17 | Scala | 0.72 % | -0.3 % | |
18 | Visual Basic | 0.69 % | -0.2 % | |
19 | Lua | 0.64 % | +0.3 % | |
20 | Ada | 0.63 % | +0.3 % | |
21 | Dart | 0.56 % | +0.1 % | |
22 | Abap | 0.51 % | +0.0 % | |
23 | Perl | 0.48 % | -0.1 % | |
24 | Julia | 0.38 % | +0.1 % | |
25 | Groovy | 0.37 % | -0.1 % | |
26 | Cobol | 0.35 % | +0.0 % | |
27 | Haskell | 0.27 % | -0.0 % | |
28 | Delphi | 0.26 % | +0.0 % |
Source : http://pypl.github.io/PYPL.html
TIOBE Index for January 2021
Jan 2021 | Jan 2020 | Change | Programming Language | Ratings | Change |
---|---|---|---|---|---|
1 | 2 | C | 17.38% | +1.61% | |
2 | 1 | Java | 11.96% | -4.93% | |
3 | 3 | Python | 11.72% | +2.01% | |
4 | 4 | C++ | 7.56% | +1.99% | |
5 | 5 | C# | 3.95% | -1.40% | |
6 | 6 | Visual Basic | 3.84% | -1.44% | |
7 | 7 | JavaScript | 2.20% | -0.25% | |
8 | 8 | PHP | 1.99% | -0.41% | |
9 | 18 | R | 1.90% | +1.10% | |
10 | 23 | Groovy | 1.84% | +1.23% | |
11 | 15 | Assembly language | 1.64% | +0.76% | |
12 | 10 | SQL | 1.61% | +0.10% | |
13 | 9 | Swift | 1.43% | -0.36% | |
14 | 14 | Go | 1.41% | +0.51% | |
15 | 11 | Ruby | 1.30% | +0.24% | |
16 | 20 | MATLAB | 1.15% | +0.41% | |
17 | 19 | Perl | 1.02% | +0.27% | |
18 | 13 | Objective-C | 1.00% | +0.07% | |
19 | 12 | Delphi/Object Pascal | 0.79% | -0.20% | |
20 | 16 | Classic Visual Basic | 0.79% | -0.04% |
Source : https://www.tiobe.com/tiobe-index/
[ Want to contribute to Python exercises? Send your code (attached with a .zip file) to us at w3resource[at]yahoo[dot]com. Please avoid copyrighted materials.]
- New Content published on w3resource:
- Scala Programming Exercises, Practice, Solution
- Python Itertools exercises
- Python Numpy exercises
- Python GeoPy Package exercises
- Python Pandas exercises
- Python nltk exercises
- Python BeautifulSoup exercises
- Form Template
- Composer - PHP Package Manager
- PHPUnit - PHP Testing
- Laravel - PHP Framework
- Angular - JavaScript Framework
- React - JavaScript Library
- Vue - JavaScript Framework
- Jest - JavaScript Testing Framework